Place of Origin: | China |
---|---|
Brand Name: | Wuhao |
Model Number: | A1-800 |
Minimum Order Quantity: | 50 units |
Price: | Negotiatable |
Packaging Details: | (1) Stretch films and plastic banding wrapped (2) Packaged as per customer's requirements |
Delivery Time: | 15-20 days |
Payment Terms: | T/T |
Supply Ability: | 40000 per month |
Product Name: | Wire Mesh Container | Material: | Steel Q235 |
---|---|---|---|
HS Code: | 7326209000 | Dimension: | 800*600*640mm |
Surface Treatment: | Zinc Plated/ Hot Dip Galvanized/ Powder Coating | Application: | Material Handling, Transport, Storage, Warehouse And So On |
High Light: | Collapsible Stacking Container,HDG small wire mesh containers |
Mesh Wire Pallet Forklift Metal Steel Storage Collapsible Stacking Container
Advantages:
1)Galvanized surface, beautiful and oxidation resistance, long service lifespan
2)Adopts international standards, with container supporting, effectively improve the utilization of space
Each other, stacked four high, three-dimensional storage
3)Surface environmental treatment, immune health, turnover and recycling storage shall not pollute the environment
4)Folding structure, low cost recovery, the alternative of wooden crates
5)Customized- Castor: Can be with or without
ifferent size and loading bearing is available;
Regular Sizes
Regular models of wire container | |||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | |
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | (mm) | (mm) | (kg) | (kg)±2% | (mm) | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||
A3-1000 | 6.3 | 50*50 | 1000 | 32 | |||
B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44.8 | 100 |
B1-1000 | 5.6 | 50*50 | 1000 | 42.8 | |||
B1-800 | 5.3 | 50*50 | 800 | 35.2 | |||
B1-600 | 4.8 | 50*50 | 600 | 30.8 | |||
B2-1000 | 5.8 | 50*100 | 1000 | 39 | |||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60.8 | 100 |
C1-1300 | 5.6 | 50*50 | 1300 | 55.8 | |||
C2-1000 | 5.8 | 50*100 | 1000 | 53.8 | |||
C2-800 | 5.6 | 50*100 | 800 | 48.4 | |||
C3-2000 | 6.3 | 50*50 | 2000 | 68 | |||
Remark: the size, wire diameter, mesh gauge can be customized as your design. |