Place of Origin: | China |
---|---|
Brand Name: | Wuhao |
Model Number: | A2-600 |
Minimum Order Quantity: | 50 units |
Price: | Negotiatable |
Packaging Details: | (1) Stretch films and plastic banding wrapped (2) Packaged as per customer's requirements |
Delivery Time: | 15-20 days |
Payment Terms: | T/T |
Supply Ability: | 40000 per month |
Product Name: | Wire Mesh Container | Size: | 800*600*640mm |
---|---|---|---|
Surface Treatment: | Zinc Plated/ Hot Dip Galvanized/ Powder Coating | Application: | Material Handling, Transport, Storage, Warehouse And So On |
Origin: | China | Payment Term: | TT |
High Light: | Stackable Wire Mesh Container,wire mesh storage Stackable containers |
Foldable Steel Metal Wire Mesh Storage Cage Pallet Container Supermaket
Collapsible stacking cage industrial wire baskets forklift cage, also named as butterfly cage, wire mesh container, wire basket, warehouse cage, foldable crate, metal wire logistics container, are a type of popular industrial wire container, with sturdy, durable, portable, foldable, collapsible, stackable characters, they are widely used for bulk materials handling, transport and storage, especially for automotive parts, accessories and spare parts, hardware, machinery, electronics, die casting, forging parts, auto parts, motorcycle parts, metal stamping parts, construction machinery parts, metal products, pipe fittings, gear, building sanitary parts, lighting, furniture, toys etc.
Features:
1 Collapsible,save space when not in use,ideal for return journeys
2 Bright electro zinc plated finish
3 Standard half-hinged gate access
4 Long lasting,economical alternative to disposable packing
5 Open wire mesh design allows for full visibility for inventory checks,ventilation and cleanness.
6 Four-way entry for easy use with lift trucks
7 Application:widely used in agricultural,electronic equipment
Regular Sizes
A Series | |||||||||
Item No. | Specification | Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height | Load quantity | ||
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) | | | | | | | | |
A1-800 | 800*600*640 | 750*550*500 | 5.8 | 50*50 | 800 | 29 | 100 | 357 | 726 |
A1-700 | 5.6 | 50*50 | 700 | 27.8 | |||||
A1-600 | 5.3 | 50*50 | 600 | 23 | |||||
A1-400 | 4.8 | 50*50 | 400 | 20.6 | |||||
A2-600 | 5.8 | 50*100 | 600 | 25 | |||||
A3-1000 | 6.3 | 50*50 | 1000 | 33 | |||||
B Series | |||||||||
B1-1200 | 1000*800*840 | 950*750*700 | 5.8 | 50*50 | 1200 | 44 | 100 | 210 | 462 |
B1-1000 | 5.6 | 50*50 | 1000 | 42 | |||||
B1-800 | 5.3 | 50*50 | 800 | 35.6 | |||||
B1-600 | 4.8 | 50*50 | 600 | 30.7 | |||||
B2-1000 | 5.8 | 50*100 | 1000 | 39.5 | |||||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||||
C Series | |||||||||
C1-1500 | 1200*1000*890 | 1150*950*750 | 5.8 | 50*50 | 1500 | 60 | 100 | 144 | 324 |
C1-1200 | 5.6 | 50*50 | 1300 | 55 | |||||
C2-1000 | 5.8 | 50*100 | 1000 | 53 | |||||
C2-800 | 5.6 | 50*100 | 800 | 48 | |||||
C3-200 | 6.3 | 50*50 | 2000 | 68 | |||||
Remark: |