Place of Origin: | China |
---|---|
Brand Name: | Wuhao |
Model Number: | B2-1000 |
Minimum Order Quantity: | 50 units |
Price: | Negotiatable |
Packaging Details: | (1) Stretch films and plastic banding wrapped (2) Packaged as per customer's requirements |
Delivery Time: | 15-20 days |
Payment Terms: | T/T |
Supply Ability: | 40000 per month |
Origin: | China | Size: | 1000*800*840mm |
---|---|---|---|
Item No.: | B2-1000 | Wire Diameter: | 5.8mm |
Load Capacity: | 1000kg | Color: | Customized |
Finish: | Zinc Plated/ Hot Dip Galvanized/ Powder Coating | Option: | Castors, Pp Sheet And So On |
High Light: | mesh pallet cages,wire mesh storage boxes |
Galvanized Zinc Storage Box Metal Folding Plant Containers Mobile Wire Mesh Cage
Wire mesh container
Wire mesh containers acts a significant role in many areas, such food & beverage industry, chemical industry, warehouse storage, logistics transportation and so on.
Benefits:
Regular production models
B Series
|
|||||||||
Item No. |
Specification |
Wire diameter | Mesh gauge | Load capacity | Self-weight | Feet height |
Load quantity |
||
External size (L*W*H)(mm) | Internal size (L*W*H)(mm) |
(mm) |
(mm) |
(kg) |
(kg)±2% |
(mm) |
20' FT |
40 ' FT |
|
B1-1200 |
1000*800*840 |
950*750*700 |
5.8 | 50*50 | 1200 | 44 |
100 |
210 |
462 |
B1-1000 | 5.6 | 50*50 | 1000 | 42 | |||||
B1-800 | 5.3 | 50*50 | 800 | 35.6 | |||||
B1-600 | 4.8 | 50*50 | 600 | 30.7 | |||||
B2-1000 | 5.8 | 50*100 | 1000 | 39.5 | |||||
B3-1500 | 6.3 | 50*50 | 1500 | 51 | |||||
Remark: (1) Customized size: the size, wire diameter, mesh gauge can be customized as your design. (2) Surface treatment: galvanized or powder coating. |
Company information:
and other wire mesh containers.